S.No | Title/Author Name | Paper ID |
01 | BACTERIAL CONCRETE - A SOLUTION TO CRACK FORMATION | OCAE10080 |
02 | THE CORRELATION BETWEEN ENTRANCE SURFACE DOSE (ESD) WITH TUBE VOLTAGE OF MODALITY MAMOGRAFY ON THE VARIOUS SOURCES SURFACE DISTANCE(SSD) Authors: Diah Aryati Puji Lestari,Wahyu Setia Budi ,Eko Hidayanto | OCAE10081 |
03 | SPLITTING TENSILE OF CONCRETE WITH POND ASH AS REPLACEMENT OF FINE AGGREGATE DOI: 10.26562/IJIRAE.2017.SPAE10091 | SPAE10091 |
04 | WINNING AN ARBITRATION DISPUTE DOI: 10.26562/IJIRAE.2017.OCAE10082 | OCAE10082 |
05 | PORANG FLOUR (AMORPHOPHALLUS ONCHOPHYLLUS) BLEACHING PROCESS USING NATRIUM METABISULFIT AND ASCORBIC ACID DOI: 10.26562/IJIRAE.2017.SPAE10090 | SPAE10090 |
06 | MEASUREMENT OF ENTRANCE SKIN EXPOSURE (ESE) VALUE WITH VARIOUS TYPES OF FILTER MATERIALS ON MOBILE X-RAY MACHINE USING EXPOSURE Authors:Muchamad Azam, Evi Setiawati, Fenia DOI: 10.26562/IJIRAE.2017.OCAE10084 | OCAE10084 |
07 | SIMULATION OF A BUCK CONVERTER CONTROLLER BASED ON A HARDWARE AND SOFTWARE PSM MODECONTROL DOI: 10.26562/IJIRAE.2017.OCAE10083 | OCAE10083 |
08 | MISSILE TELEMETRY DATALINK CALCULATION (A MATLAB PROGRAM) DOI: 10.26562/IJIRAE.2017.OCAE10088 | OCAE10088 |
09 | A NEW VSAT LINK ABNALYSIS | OCAE10089 |
10 | OSCILLATORY FLOW OF BLOOD IN POROUS VESSEL OF A STENOSED ARTERY WITH VARIABLE VISCOSITY: EFFECTS OF MAGNETIC FIELD | OCAE10090 |
11 | DETERMINATION OF SPATIAL RESOLUTION IN COMPUTED RADIOGRAPHY (CR) BY COMPARING THE EDGE SPREAD FUNCTION-POINT SPREAD FUNCTION (ESF-PSF) AND IN-PLANE POINT SPREAD FUNCTION (IP-PSF) METHODS Authors: Nadia Surahmi, Catur E.W, Suryono | OCAE10900 |
12 | WALKING E-BIKE | OCAE10091 |
Paper uploading is in progress. Author(S) are requested to complete their paper formalities. |