S.No | Title/Author Name | Paper ID |
41 | Analysis of MHD Flow of Blood through a Multiple Stenosed Artery in the presence of Slip Velocity Authors: Amit Bhatnagar , R. K. Shrivastav | NVCS10101 |
42 | The House Intelligent Switch Control Network based On CAN bus Author: A.S.Jagadish | NVEC10101 |
43 | Routing based on Receiver Feedback with Resource Reservation in Real Time Communication Authors: Sauvik Bal, Prof.Kaushik Banerjee | NVCS10100 |
44 | Cavitation Modelling and Characteristic Study of a Centrifugal Pump Impeller Author: Arun Mathew | NVME10091 |
45 | Development of a GIS Tool for Rainfall-Runoff Estimation Authors: Ashraf M. Elmoustafa , M. E. Shalaby. Ahmed A. Hassan, A.H. El-Nahry | NVME10096 |
46 | Robust Audio Steganography Technique using AES algorithm and MD5 hash Authors:Kamal Pradhan,Chinmaya Bhoi
| NVCS10104 |
47 | Genetic – Simulated Annealing Algorithm for Robust Layout in Dynamic Facility Layout Problem Authors: Ganesh M. R, Dileeplal J, Soni Kuriakose | NVME10092 |
48 | An Overview Of Power Quality Issues In Smart Grid Authors: E. Prathibha, A.Manjunath | NVEE10084 |
49 | Optimization of Biocatalytic Synthesis of a Nutraceutical Ester Authors: Naz Chaibakhsh ,Eng Chern Chiet,Mahiran Basri | NVBS10090 |
50 | The Effect of the Characteristics of Capillary Sales Personnel Regarding Sales Functionality and Rating of the Salespeople Using AHP and TOPSIS Techniques Authors: Yadollah Rajaei , Mousa Ahmadi , Mahmoud Samadi | NVBS10085 |